| 
Aeolian is a minor scale that starts the 6th note from the first note of 7 note major Ionian. | |||||||||
| 
Position 3 of the major scale is often used for the 3rd note a root note of the Phrygian scale. | |||||||||
| 
Both Aeolian and Phrygian modes are minor because their 3rd note is a minor 3rd interval. | |||||||||
| 
However, in this case position 3 will not be used for the Phrygian mode, but the Aeolian mode. | |||||||||
| 
The key is Eminor, making the not E central to the Aeolian mode. | |||||||||
| 
This is position 3 B Phrygian: | |||||||||
| 7th fret | 9th fret | ||||||||
| thinnest string | 1 | flat 2 | flat 3 | ||||||
| 5 | flat 6 | flat 7 | |||||||
| flat 3 | 4 | ||||||||
| flat 7 | 1 | flat 2 | |||||||
| 4 | 5 | flat 6 | |||||||
| thickest string | 1 | flat 2 | flat 3 | ||||||
| 
All the notes that are flat signify that the notes of this B Phrygian scale sound minor. | |||||||||
| 
Minor notes sound sad. | |||||||||
| 
This is the same old pattern I use to start most every lesson. This pattern should be familiar. | |||||||||
| 7th fret | 9th fret | ||||||||
| thinnest string | B | C | D | ||||||
| F# | G | A | |||||||
| D | E | ||||||||
| A | B | C | |||||||
| E | F# | G | |||||||
| thickest string | B | C | D | ||||||
| 
This is position 3 E Aeolian: | |||||||||
| 7th fret | 9th fret | 12 fret | |||||||
| thinnest string | 5 | flat 6 | flat 7 | 1 | 2 | flat 3 | |||
| 2 | flat 3 | 4 | 5 | flat 6 | |||||
| flat 7 | 1 | 2 | flat 3 | ||||||
| 4 | 5 | flat 6 | |||||||
| 1 | 2 | flat 3 | |||||||
| thickest string | |||||||||
| 
According to the root notes of E Aeolian (in blue): | |||||||||
| 7th fret | 9th fret | 12 fret | 15 fret | ||||||
| thinnest string | 5 | flat 6 | flat 7 | 1 | 2 | flat 3 | |||
| 2 | flat 3 | 4 | 5 | flat 6 | |||||
| flat 7 | 1 | 2 | flat 3 | ||||||
| 4 | 5 | flat 6 | |||||||
| 1 | 2 | flat 3 | |||||||
| thickest string | |||||||||
| 
Notice the 7 note Aeolian pattern: | |||||||||
| 7th fret | 9th fret | 12 fret | 15 fret | ||||||
| thinnest string | flat 7 | 1 | 2 | flat 3 | |||||
| 4 | 5 | flat 6 | |||||||
| flat 7 | 1 | 2 | flat 3 | ||||||
| 4 | 5 | flat 6 | |||||||
| 1 | 2 | flat 3 | |||||||
| thickest string | |||||||||
| 
The way I finger this Aeolian pattern is: | |||||||||
| 7th fret | 9th fret | 12 fret | 15 fret | ||||||
| thinnest string | index | middle | pinky | pinky | |||||
| string 5 | index | ring | pinky | ||||||
| string 4 | index | ring | middle | ring | |||||
| string 3 | index | ring | pinky | ||||||
| string 2 | index | ring | pinky | ||||||
| thickest string | |||||||||
| 
The movement described on string 4 is a slide from the 9th fret to the 10th fret. | |||||||||
| 
It thus follows that now the transition to occurred and E Aeolian position 6 is read 
ily available: | |||||||||
| 12 fret | 15 fret | ||||||||
| thinnest string | E | F# | G | ||||||
| B | C | D | |||||||
| G | A | ||||||||
| D | E | ||||||||
| A | B | C | |||||||
| thickest string | E | F# | G | ||||||
 
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.