| Open | 7th Fret | 8th Fret | 9th Fret | 10th Fret | |
| Thickest String | E | 3 | 4 | 5 | |
| A | 6 | 7 | 1 | ||
| D | 2 | 3 | 4 | ||
| G | 5 | 6 | |||
| B | 7 | 1 | 2 | ||
| Thinnest String | E | 3 | 4 | 5 | |
This Modal Scale is ideal because it is as the sweet spot of quality guitars.
| |||||
| Open | 7th Fret | 8th Fret | 9th Fret | 10th Fret | |
| Thinnest String | E | 3 | 4 | 5 | |
| B | 7 | 1 | 2 | ||
| G | 5 | 6 | |||
| D | 2 | 3 | 4 | ||
| A | 6 | 7 | 1 | ||
| Thickest String | E | 3 | 4 | 5 | |
Minor Pentatonic Is a Pattern that often sounds great if it is mixed within the Phrygian mode.
| |||||
This is the minor pentatonic scale pattern.
| |||||
| Thickest String | E | 3 | 5 | ||
| A | 6 | 7 | |||
| D | 2 | 3 | |||
| G | 5 | 6 | |||
| B | 7 | 2 | |||
| Thinnest String | E | 3 | 5 | ||
This Larger Pattern Modal Scale which is ideal because it is as the sweet spot of quality guitars.
| |||||
| Open | 7th Fret | 8th Fret | 9th Fret | 10th Fret | |
| Thinnest String | E | 3 | 5 | ||
| B | 7 | 2 | |||
| G | 5 | 6 | |||
| D | 2 | 3 | |||
| A | 6 | 7 | |||
| Thickest String | E | 3 | 5 | ||
See how these patters merge?
| |||||
Because they fit, it is such that they can easily be used together, especially in improved solos.
| |||||
| Open | 7th Fret | 8th Fret | 9th Fret | 10th Fret | |
| Thickest String | E | 3 | 4 | 5 | |
| A | 6 | 7 | 1 | ||
| D | 2 | 3 | 4 | ||
| G | 5 | 6 | |||
| B | 7 | 1 | 2 | ||
| Thinnest String | E | 3 | 4 | 5 | |
| Open | 7th Fret | 8th Fret | 9th Fret | 10th Fret | |
| Thinnest String | E | 3 | 4 | 5 | |
| B | 7 | 1 | 2 | ||
| G | 5 | 6 | |||
| D | 2 | 3 | 4 | ||
| A | 6 | 7 | 1 | ||
| Thickest String | E | 3 | 4 | 5 | |
Notes in red are common to both scales, making them especially good choices for soloing.
| |||||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.