In all charts 1 is Ionian/Cmaj
| |||||||
Dyads | |||||||
Open | 7th Fret | 8th Fret | 9th Fret | 10th Fret | 11th Fret | 12th Fret | |
Thickest String | E | ||||||
A | |||||||
D | |||||||
G | |||||||
B | 1 | 2 | 3 | ||||
Thinnest String | E | 3 | 4 | 5 | 6 | ||
Red is Major | |||||||
Blue is Minor | |||||||
Dyads | |||||||
Open | 7th Fret | 8th Fret | 9th Fret | 10th Fret | 11th Fret | 12th Fret | |
Thinnest String | E | 3 | 4 | 5 | 6 | ||
B | 1 | 2 | 3 | ||||
G | |||||||
D | |||||||
A | |||||||
Thickest String | E | ||||||
Red is Major | |||||||
Blue is Minor | |||||||
Dyad 5ths I | |||||||
Open | 7th Fret | 8th Fret | 9th Fret | 10th Fret | 11th Fret | 12th Fret | |
Thickest String | E | ||||||
A | |||||||
D | |||||||
G | |||||||
B | 1 | 2 | 3 | ||||
Thinnest String | E | 3 | 4 | 5 | 6 | ||
5ths in Purple or Aqua
| |||||||
Open | 7th Fret | 8th Fret | 9th Fret | 10th Fret | 11th Fret | 12th Fret | |
Thinnest String | E | 3 | 4 | 5 | 6 | ||
B | 1 | 2 | 3 | ||||
G | |||||||
D | |||||||
A | |||||||
Thickest String | E | ||||||
5ths in Purple or Aqua
| |||||||
Dyad 5ths II | |||||||
Open | 7th Fret | 8th Fret | 9th Fret | 10th Fret | 11th Fret | 12th Fret | |
Thickest String | E | ||||||
A | |||||||
D | |||||||
G | |||||||
B | 1 | 2 | 3 | ||||
Thinnest String | E | 3 | 4 | 5 | 6 | ||
5th Dyads organized by color
| |||||||
Open | 7th Fret | 8th Fret | 9th Fret | 10th Fret | 11th Fret | 12th Fret | |
Thinnest String | E | 4 | 5 | 6 | |||
B | 3 | 1 | 2 | 3 | |||
G | |||||||
D | |||||||
A | |||||||
Thickest String | E | ||||||
5ths organized by color
| |||||||
This Larger Pattern Modal Scale which is ideal because it is as the sweet spot of quality guitars.
| |||||||
Open | 7th Fret | 8th Fret | 9th Fret | 10th Fret | 11th Fret | 12th Fret | |
Thickest String | E | 3 | 4 | 5 | |||
A | 6 | 7 | 1 | ||||
D | 2 | 3 | 4 | ||||
G | 5 | 6 | |||||
B | 7 | 1 | 2 | 3 | |||
Thinnest String | E | 3 | 4 | 5 | 6 | ||
This Larger Pattern Modal Scale which is ideal because it is as the sweet spot of quality guitars.
| |||||||
Open | 7th Fret | 8th Fret | 9th Fret | 10th Fret | 11th Fret | 12th Fret | |
Thinnest String | E | 3 | 4 | 5 | 6 | ||
B | 7 | 1 | 2 | 3 | |||
G | 5 | 6 | |||||
D | 2 | 3 | 4 | ||||
A | 6 | 7 | 1 | ||||
Thickest String | E | 3 | 4 | 5 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.